top of page
Neo-Constructivist VesselSalt-fired Porcelain, 18”x12”x9” | Carved PlatterSoda-fired Porcelain, 3”x 24”x24” |
---|---|
Constructed TeapotSoda-fired Porcelain, 12”x10”x5” | Cubistic Stacked FormWood-fired Stoneware, 28”x30”x9” |
Constructed TeapotSoda-fired Porcelain, 10”x9”x6” | Graphic PlatterSoda-fired Stoneware, 2”x22”x22” |
Constructed TeapotSoda-fired Porcelain, 13"x9"x7" | Graphic Lidded VesselSoda-fired Porcelain, 24”x22”x22” |
Graphic PlatterSoda-fired Stoneware, 2”x24”x24” | Lidded VesselSoda-fired Porcelain, 12”x8”x8” |
Oval Constructed TeapotSoda-fired Porcelain, 10”x12”x5” | Constructed TeapotSoda-fired Porcelain, 10”x9”x6” |
Graphic BowlSoda-fired Porcelain, 10”x12”x12” | Constructed TeapotSoda-fired Porcelain, 12"x9"x6" |
Lidded VesselSoda-fired Porcelain, 12”x8”x8” | Graphic PlatterSoda-fired Stoneware, 3"x24"x24" |
Constructed Lidded VesselSoda-fired Porcelain, 20”x18”x7” | Constructed TeapotSoda-fired Porcelain, 10"x12"x6" |
Constructed Vessel,12"x10"x6" | Constructed TeapotSoda-fired Porcelain, 10”x12”x6” |
Totemic Lidded VesselWood-fired Porcelain, 28”x10”x10” | Constructed TeapotSoda-fired Porcelain, 10”x 12”x5” |
Cone 6 Electric-fired Italian Fire-clay, 12"x8"x9" | Soda-fired Cup,3"x4"x4" |
Constructed PlatterWood-fired Porcelain, 5”x20”x22” | Constructed TeapotSoda-fired Porcelain, 14”x10”4” |
Double Lidded VesselSoda-fired Porcelain, 18”x22”8” | Capped JarSoda-fired Porcelain, 18"x10"x10" |
Constructed TeapotSoda-fired Porcelain, 10”x 12”x5” | Lidded VesselSoda-Fired Porcelain, 13"x9"x9" |
Soda-fired Cup,3"x4"x4" | Stacked FormCone 6 Electric-fired Italian Fire-clay, 14"x7"x6" |
CacophonySoda-fired Porcelain, 22"x24"x7" | TeapotSoda-fired Porcelain, 12"x9"x7" |
bottom of page